Redirect statuses
When TapResearch redirects a participant back to your redirect URL, we include a status value that explains why the participant returned. The statuses below cover session checks, pre-match checks, post-match outcomes, and profile completion.
For session checks and pre-match checks, redirects return with a blank tid (match ID) because no reward is issued. Post-match outcomes always include a tid since most result in a reward and the value supports de-duplication.
1. Session checks (immediate returns)
These checks run as soon as the participant loads the entry URL. If anything looks suspicious — unusual activity patterns, mismatched regions, unsupported devices, or risky behavior — the participant is returned immediately.
| Code | Status | Description |
|---|---|---|
| 9 | IP Banned | The participant's IP address is banned. |
| 19 | ZIP / IP Mismatch | The participant’s ZIP code doesn’t match their detected IP region. |
| 20 | Daily Earnings Limit | The participant reached your app's maximum earnings for the past 24 hours. |
| 21 | IP Blocked | The participant's IP address is blocked. |
| 24 | Unsupported Country | The participant's country is not supported. |
| 29 | IP Activity Limit (Completed) | This IP has too many recent completions across surveys. |
| 30 | IP Activity Limit (Participant) | This participant’s IP has had too many sessions. |
| 31 | Unsupported Device | The participant opened a mobile-only integration on desktop. |
| 32 | Modified User Agent | The participant changed their browser/user agent mid-session. |
| 33 | Underage | The participant does not meet the minimum age requirement. |
| 34 | Quality Blocked | Past behavior indicates quality risks; session blocked. |
| 38 | Fraud Blocked | Fraud-like signals detected. |
| 40 | Expired Session | The survey session has expired. |
| 41 | Invalid Security Hash | Invalid entry URL signature. |
| 52 | Location Validation Block | Participant failed location checks (used to detect VPNs/proxies). |
2. Pre-match checks (before the survey)
These checks happen after session checks pass but before matching the participant to a live survey.
| Code | Status | Description |
|---|---|---|
| 5 | Unqualified | The participant did not qualify before entering the survey. |
| 6 | Over Quota | The quota closed before the participant entered the survey. |
| 8 | IP Over Quota | IP survey quota reached. |
| 27 | Entry Term | The participant failed partner-level eligibility checks. (Only pre-match code that may include a tid.) |
3. Post-match outcomes (after matching or survey interaction)
These statuses reflect what happened after a match attempt or after the participant interacted with the survey.
| Code | Status | Description |
|---|---|---|
| 1 | Complete | The participant completed the survey. |
| 2 | Disqualified | The participant was screened out based on targeting requirements. |
| 3 | Over Quota | The survey reached its quota while the participant was in progress. |
| 4 | Survey Quality Term | Participant failed survey-level quality or consistency checks. |
| 10 | System Quality Term | Internal system-level quality checks triggered a termination. |
4. Profile completion
For partners who rely on TapResearch to collect participant profile data instead of calling /players/impanel. This redirect has a blank tid.
| Code | Status | Description |
|---|---|---|
| 61 | Profile Complete | The participant finished the TapResearch profile flow and is ready for survey matching. |