Exchange Rates
The Exchange Rate is the amount of app currency the user would receive for (USD) $1.00
Setting the right exchange rate is a key part of ensuring a successful integration. Exchange rates lower than 25 ($0.04 per virtual currency) will result in signifiicantly less available surveys for users. Some of our best survey experiences require higher exchange rates.
Rate Implications
Exchange Rate | Value of 1 Unit | Surveys Available |
---|---|---|
1000 | $0.0010 | 100% |
500 | $0.0020 | 100% |
250 | $0.0040 | 100% |
100 | $0.010 | 99% |
80 | $0.0125 | 95% |
50 | $0.020 | 85% |
25 | $0.040 | 65% |
16 | $0.0625 | 35% |
10 | $0.10 | 15% |
5 | $0.20 | 5% |
Currency Sales
Currency sales will temporarily improve the availability of surveys.